Ver FIXTURE - Ver Tee Time - Ver Bochas

ACCESO RAPIDO TORNEOS:
18 HOYOS MEDAL PLAY DOMINGO 1/11/2026
PRACTICA LIBRE MARTES 3/11/2026
18 HOYOS MEDAL PAY MIERCOLES 4/11/2026

05/11/2026 Jueves 18 HOYOS MEDAL PLAY JUEVES 5/11/2026 Medal 18 HOYOS

NOMBRE GROSS HP NETO TOTAL
<>
CATEGORÍA : MIXTO INDEX 0 A 18
1 MURATO OSAMU (17,6) 85 18 67 67
2 KIM MEE HEE (12,1) 85 15 70 70
3 BAEK HYE SUK (13,8) 88 17 71 71
4 BURDA DANIEL IGNACIO (14,2) 85 14 71 71
5 BOYADJIAN MIGUEL ANGEL (15,6) 89 16 73 73
6 MIN MI KYUNG (9,6) 86 12 74 74
7 SAITO CRISTINA (16,5) 96 20 76 76
8 GARATE ENRIQUE ARIEL (14,3) 90 14 76 76
9 NO, SIN SIM (14,6) 96 18 78 78
10 LEPERA MATIAS LUCIANO (10,1) 90 10 80 80
11 YOO YEON DUEK (18) 0 21 0 0
12 LEE JE NAM (17,6) 0 21 0 0
13 PARK KYUNG HEE (18) 0 21 0 0
14 KIM KEUM JA (16,6) 0 20 0 0
15 PERFETTI NESTOR ALDO (17,9) 0 19 0 0
16 CHANG HE JIN (16) 0 19 0 0
17 KIM DOO SUNG (14,7) 0 18 0 0
18 CHANG CHUN CHA (15) 0 18 0 0
19 CHO YONG RAN (15) 0 18 0 0
20 CHUNG EUN JA (15) 0 18 0 0
21 ARIAS , MARCELO FABIAN (17,1) 0 18 0 0
22 BAK CHUL WOO (17) 0 18 0 0
23 CHOI DONG IN (14,5) 0 18 0 0
24 CHOI EUN JU (14,1) 0 17 0 0
25 LEE KEUM OK (14,2) 0 17 0 0
26 SOLARES ALEJANDRO (16,3) 0 17 0 0
27 CHUNG KWANG SUN (13,9) 0 17 0 0
28 KWANG YEO KAE (13,7) 0 17 0 0
29 SHIN CHANG HOON (16) 0 16 0 0
30 CARULLO EDUARDO RUBEN (15,3) 0 16 0 0
31 ALESSANDRIA ALBERTO JOSE (16) 0 16 0 0
32 UM MI HI (12,9) 0 16 0 0
33 CHUNG JAE SOK (15) 0 15 0 0
34 CIBEIRA CARLOS CAMILO (14,6) 0 15 0 0
35 LEE HYO JIN (12,2) 0 15 0 0
36 VEGA MIGUEL EDUARDO (14,4) 0 15 0 0
37 HEO OH TAEK (13,8) 0 14 0 0
38 JOO , SANG TAE (14) 0 14 0 0
39 PARK YOUNG MIN (13,7) 0 14 0 0
40 JIN DAE SUP (13) 0 13 0 0
41 HYON SONG RIM (9,7) 0 12 0 0
42 LI ZUI YI (11,2) 0 11 0 0
43 HWANG WON MO (9) 0 9 0 0
44 ISON CRISTIAN (9,4) 0 9 0 0
45 KIM HWANG SOO (9) 0 9 0 0
46 ZANELLO FACUNDO DANIEL (9) 0 9 0 0
47 JIN CHANG NUM (9) 0 9 0 0
48 KIM YOUNG JAI (8,6) 0 8 0 0
49 HWANG UI KWANG (7,2) 0 6 0 0
50 LIM , JUNG BUNG (7) 0 6 0 0
51 LEE NAM YOUNG (5,9) 0 5 0 0
52 VAZQUEZ ARIEL HUGO (4) 0 3 0 0
53 GONZALEZ MARTIN JAVIER (2) 0 1 0 0
54 KIM HAE OK (0) 0 1 0 0
55 LEE MI KYUNG (0) 0 1 0 0
56 KIM KUN WAN (1,8) 0 0 0 0
57 KIM PYUNG MUN (0) 0 +2 0 0
58 HONG DUK EUI (0) 0 +2 0 0
59 MU JI QUAN (0) 0 +2 0 0
60 KIM SANG JUNG (0) 0 +2 0 0
61 HWANG CHI KWON (0) 0 +2 0 0
62 YI NAN KU (0) 0 +2 0 0
63 KIM IN SOO (0) 0 +2 0 0
64 LEE YONG GIL (0) 0 +2 0 0
65 KIM BYUNG CHO (0) 0 +2 0 0
66 CHINCHILLA MARCOS ANTONIO (0) 0 +2 0 0
67 KIM SUN BOK (0) 0 +2 0 0
68 BRAMUGLIA JUAN MANUEL (0) 0 +2 0 0
69 VEGA HUGO (0) 0 +2 0 0
70 KIL HAK JO (0) 0 +2 0 0
71 WI ALBERTO (0) 0 +2 0 0
72 MARCHESI EDUARDO (0) 0 +2 0 0
73 CHA SUNG HYUN (0) 0 +2 0 0
74 LEE JAE SOK (0) 0 +2 0 0
75 RODRIGUEZ DANIEL JOSE (7,5) 79 7 72 DESC
CATEGORÍA : MIXTO INDEX 18.1 A 54
1 JAIME FRANCISCO GABRIEL (18,4) 86 19 67 67
2 MURATO MITSUE (23,5) 100 28 72 72
3 RUILOPEZ ALEJANDRO (24,8) 100 26 74 74
4 MILONE EDUARDO DANIEL (21,8) 102 23 79 79
5 DELGADO, EDUARDO (21,2) 107 22 85 85
6 MIKIEJ PABLO (37,8) 133 41 92 92
7 PENA, EDUARDO GUILLERMO (40) 0 43 0 0
8 BELTRAN, MARIA AMALIA (36) 0 42 0 0
9 ARES, EDUARDO (36) 0 39 0 0
10 GARCIA DOMINGUEZ, LILIANA (33) 0 38 0 0
11 MUÑOZ, FERNANDO JAVIER (35,3) 0 38 0 0
12 RANDO, VIVIANA ROSA (31,5) 0 37 0 0
13 YIM HYUN SIN (30) 0 35 0 0
14 JI JIN JA (29) 0 34 0 0
15 DE ARMAS, MARIO EMRIQUE (31,7) 0 34 0 0
16 KIM HYUN LEE (27,9) 0 33 0 0
17 GRECO, CRISTIAN (28,6) 0 31 0 0
18 PARK JAE SOOK (26) 0 31 0 0
19 BETTINARDI JORGE ALBERTO (28,6) 0 31 0 0
20 LI, CHUN LIN (29) 0 31 0 0
21 MARINO ANGEL EDUARDO (28,1) 0 30 0 0
22 SO JUNG HEE (25,5) 0 30 0 0
23 PICCIRILLI HECTOR MARIO (28,2) 0 30 0 0
24 CHUNG JONG SOO (25) 0 29 0 0
25 NAREDO, ALEJANDRO AURELIO (27,2) 0 29 0 0
26 KIM, EUN HA (24,4) 0 29 0 0
27 YOON SEO YEON (24) 0 28 0 0
28 KO DE PARK HWE YOUNG (23,3) 0 27 0 0
29 PARK KYUNG HUI (23) 0 27 0 0
30 FERNANDEZ PEREYRA VICTOR R (25,7) 0 27 0 0
31 KIM YANG JIN (22,1) 0 26 0 0
32 MIRANDA , CARLOS RAUL (24,4) 0 26 0 0
33 RUBIO CARLOS ALBERTO (25) 0 26 0 0
34 PESCE GUIDO (25) 0 26 0 0
35 GALASSO NOLBERTO (25) 0 26 0 0
36 KWON SUN BOK (22) 0 26 0 0
37 KIM MI SUN (21) 0 25 0 0
38 RICCIARDI VIRGINIO (24,1) 0 25 0 0
39 LEE JOON YOUNG (24) 0 25 0 0
40 LEMOINE, CARLOS ANDRÉS (23,6) 0 25 0 0
41 KIM BO HAN (24) 0 25 0 0
42 LEE , HUNY SOOK (20,8) 0 25 0 0
43 PARK, SEUNGWON (22,8) 0 24 0 0
44 JIN ZHU SHAN (20,1) 0 24 0 0
45 BYUN SANG GEUN (23) 0 24 0 0
46 MIN OK HWA (20,2) 0 24 0 0
47 HIGA JUNKO (20,1) 0 24 0 0
48 HIGA SEIJI (22,6) 0 24 0 0
49 KIM , TAE SOO (23) 0 24 0 0
50 EDUL, PABLO NADIR (21,6) 0 23 0 0
51 LEE, YONG HUI (18,9) 0 23 0 0
52 ZHANG DE ZHU (21,7) 0 23 0 0
53 RODRIGUEZ LUIS ANDRES (20,8) 0 22 0 0
54 ONISHI ETSUKO (18,5) 0 22 0 0
55 BRAVO ALCIDES ALBERTO (19,7) 0 21 0 0
56 HONG MIN SOO (20,4) 0 21 0 0
57 KIM YOUNG (19,2) 0 20 0 0
58 CAÑETE, RAFAEL (18,2) 0 19 0 0