Ver FIXTURE - Ver Tee Time

ACCESO RAPIDO TORNEOS:
18 HOYOS MEDAL PLAY DOMINGO 22/03/2026
18 HOYOS MEDAL PLAY LUNES 23/03/2026
18 HOYOS MEDAL PLAY MARTES 24/03/2026 FER
18 HOYOS MEDAL PLAY MIERCOLES 25/03/2026


26/03/2026 Jueves 18 HOYOS MEDAL PLAY JUEVES 26/03/2026 Medal 18 HOYOS

JUGADOR/A GROSS HP NETO TOTAL
CATEGORÍA : MIXTO INDEX 0 A 18
1 MURATO OSAMU (14,9) 84 15 69 69
2 MIN MI KYUNG (11,7) 84 14 70 70
3 CHO YONG RAN (15) 89 18 71 71
4 CHANG , DE KIM KYUNG WHA (16,7) 92 20 72 72
5 KIM DOO SUNG (14,3) 90 17 73 73
6 UM MI HI (9,2) 85 12 73 73
7 MIN BYUNG YUN (12,3) 88 15 73 73
8 ONISHI ETSUKO (17,6) 95 21 74 74
9 BAEK HYE SUK (11,4) 88 14 74 74
10 CIBEIRA CARLOS CAMILO (12,3) 86 12 74 74
11 CARULLO EDUARDO RUBEN (13,7) 90 14 76 76
12 NO, SIN SIM (12,9) 93 16 77 77
13 SAITO CRISTINA (14,8) 96 18 78 78
14 YOO YEON DUEK (18) 0 21 0 0
15 PARK KYUNG HEE (18) 0 21 0 0
16 KOO JONG YAE (16) 0 19 0 0
17 CHOE TAE CHIN (17) 0 18 0 0
18 CHANG CHUN CHA (15) 0 18 0 0
19 BAK CHUL WOO (17) 0 18 0 0
20 LIM EUN YOUNG (13,9) 0 17 0 0
21 KIM YOUNG MARTIN (16) 0 16 0 0
22 SHIN CHANG HOON (16) 0 16 0 0
23 ALESSANDRIA ALBERTO JOSE (16) 0 16 0 0
24 KIM , CHUNG SOOK (13,5) 0 16 0 0
25 LEE SUK HEUN (15,3) 0 16 0 0
26 LEE DAE WON (16) 0 16 0 0
27 BOYADJIAN MIGUEL ANGEL (15,1) 0 15 0 0
28 YOO SIN JA (12,5) 0 15 0 0
29 JEONG JAE OG (15) 0 15 0 0
30 PANDO , MARIA LAURA (12,3) 0 15 0 0
31 HEO OH TAEK (13,8) 0 14 0 0
32 HONG SUNG HYON (14) 0 14 0 0
33 CHOI AE KYUNG (11,8) 0 14 0 0
34 SÁNCHEZ , EUDORO ORLANDO (12,6) 0 13 0 0
35 DI SANZO DOMINGO JUAN (13,4) 0 13 0 0
36 JIN DAE SUP (13) 0 13 0 0
37 LI ZUI YI (11,9) 0 12 0 0
38 KIM DONG SUK (11) 0 11 0 0
39 ALEJANDRO ALGAÑARAZ (11) 0 11 0 0
40 KIM YONG KAP (10) 0 10 0 0
41 ZANELLO FACUNDO DANIEL (9) 0 9 0 0
42 JIN CHANG NUM (9) 0 9 0 0
43 KIM HWANG SOO (9) 0 9 0 0
44 SUH YANG SUK (8) 0 7 0 0
45 LIM , JUNG BUNG (7) 0 6 0 0
46 HWANG UI KWANG (7,2) 0 6 0 0
47 LEE HO YOUN (6) 0 5 0 0
48 OH JONATHAN (4) 0 3 0 0
49 KIM JUNG SOOK (0) 0 1 0 0
50 TUDA IÑAKI AGUSTIN (2,3) 0 1 0 0
51 KIM HYE SUN (0) 0 1 0 0
52 BRAMUGLIA JUAN MANUEL (0) 0 +2 0 0
53 LEE YONG GIL (0) 0 +2 0 0
54 KU JANG SEO (0) 0 +2 0 0
55 KIM JEONG HWAN (0) 0 +2 0 0
56 KIM IN SOO (0) 0 +2 0 0
57 LEE CHANG HO (0) 0 +2 0 0
58 HWANG CHI KWON (0) 0 +2 0 0
59 CHA SUNG HYUN (0) 0 +2 0 0
60 SHIN SANG GYOON (0) 0 +2 0 0
61 YI NAN KU (0) 0 +2 0 0
62 LEE YONG CHUL (0) 0 +2 0 0
63 ZAPATA EMILIANO (0) 0 +2 0 0
64 KIM PYUNG MUN (0) 0 +2 0 0
65 SHU BYUN DEUK (0) 0 +2 0 0
66 MARCHESI EDUARDO (0) 0 +2 0 0
67 KIL HAK JO (0) 0 +2 0 0
68 HO SONG HEE (0) 0 +2 0 0
69 IULIANO JOSE LUIS (0) 0 +2 0 0
70 RAMOS JUAN (0) 0 +2 0 0
71 KIM JOON HO (0) 0 +2 0 0
72 LI ZHEN GRI (0) 0 +2 0 0
73 DONG CHANG YONG (0) 0 +2 0 0
74 CASTEGLIANO CLAUDIO (0) 0 +2 0 0
CATEGORÍA : MIXTO INDEX 18.1 A 54
1 BRAVO ALCIDES ALBERTO (21,1) 90 22 68 68
2 JIN ZHU SHAN (19,8) 95 24 71 71
3 CORONEL, MIGUEL (25,9) 99 28 71 71
4 MARINO ANGEL EDUARDO (27,9) 104 30 74 74
5 BARRERA RAUL ERNESTO (19,7) 96 21 75 75
6 BARBACCI JUAN (27) 105 29 76 76
7 PICCIRILLI HECTOR MARIO (26,7) 104 28 76 76
8 MURATO MITSUE (19,8) 99 23 76 76
9 GERMANAVICIUS CARLOS ANTONIO (31,7) 114 34 80 80
10 PIAGGIO EDUARDO FABIO (35,6) 123 38 85 85
11 GIAGNONI , DANIEL AMERICO (28,1) 121 30 91 91
12 SILVIA ELISABET, GORI (45) 0 52 0 0
13 BELTRAN, MARIA AMALIA (36) 0 42 0 0
14 YOON NAM KYONG (35) 0 41 0 0
15 ARES, EDUARDO (36) 0 39 0 0
16 GARCIA DOMINGUEZ, LILIANA (33) 0 38 0 0
17 YIM HYUN SIN (30) 0 35 0 0
18 JI JIN JA (29) 0 34 0 0
19 BARRETO, RUBEN CARLOS (31,9) 0 34 0 0
20 DE ARMAS, MARIO EMRIQUE (29,7) 0 32 0 0
21 KOO HWA CHUN (27) 0 32 0 0
22 PARK JAE SOOK (26) 0 31 0 0
23 BETTINARDI JORGE ALBERTO (28) 0 30 0 0
24 ALFANO, ANIBAL (27,1) 0 29 0 0
25 PALMIERI DANIEL (26,2) 0 29 0 0
26 CHUNG JONG SOO (25) 0 29 0 0
27 CHUNG, AN HEE (26) 0 28 0 0
28 YOON SEO YEON (24) 0 28 0 0
29 METITIERE GUSTAVO ALBERTO (25,6) 0 27 0 0
30 LEE , HUNY SOOK (23,2) 0 27 0 0
31 KO DE PARK HWE YOUNG (23,3) 0 27 0 0
32 CHAE JULIO (25) 0 26 0 0
33 PESCE GUIDO (25) 0 26 0 0
34 MORENO VICTOR HUGO (25) 0 26 0 0
35 FERREYRO RICARDO (25) 0 26 0 0
36 KIM WOOK HA (25) 0 26 0 0
37 GALASSO NOLBERTO (25) 0 26 0 0
38 ACUÑA PABLO DANIEL (25) 0 26 0 0
39 KIM KUK JIN (25) 0 26 0 0
40 RUBIO CARLOS ALBERTO (25) 0 26 0 0
41 PAK , GABRIEL (25) 0 26 0 0
42 CHOI OK SOON (20,7) 0 25 0 0
43 ZHAO, CHUNSHAN (24) 0 25 0 0
44 BYUN SANG GEUN (23) 0 24 0 0
45 YANG, OK YOON (19,1) 0 23 0 0
46 NEMOTO MORIYASU (20,9) 0 22 0 0
47 LEE, YONG HUI (18,6) 0 22 0 0
48 RODRIGUEZ LUIS ANDRES (20,7) 0 22 0 0
49 RO CRISTIAN (19,2) 0 20 0 0
50 KIM YOUNG (19,2) 0 20 0 0
51 NAREDO, ALEJANDRO AURELIO (25,2) 62 27 35 DESC