Ver FIXTURE - Ver Tee Time

ACCESO RAPIDO TORNEOS:
18 HOYOS MEDAL PLAY JUEVES 29/01/2026
PRACTICA LIBRE VIERNES 30/01/2026
18 HOYOS MEDAL PLAY SABADO 31/01/2026


01/02/2026 Domingo 18 HOYOS MEDAL PLAY DOMINGO 01/02/2026 Medal 18 HOYOS

JUGADOR/A GROSS HP NETO TOTAL
CATEGORÍA : CABALLEROS INDEX 0 A 12.9
1 ALEJANDRO ALGAÑARAZ (12,3) 83 14 69 69
2 VELASCO SANTIAGO (5,1) 77 6 71 71
3 LOPEZ CAMINAL FERNANDO (7,9) 82 9 73 73
4 BROGLIA EZEQUIEL OSVALDO (7,1) 84 8 76 76
5 LOVISOLO MARTIN (9,2) 88 10 78 78
6 VITALE SERGIO (12,5) 0 14 0 0
7 YI CHAN KU (12) 0 13 0 0
8 LOPEZ WILSON (10,8) 0 12 0 0
9 CABANELAS, JUAN EDUARDO (9,7) 0 11 0 0
10 JIN HUZHU (8,5) 0 10 0 0
11 HWANG WON MO (9) 0 10 0 0
12 JIN CHANG NUM (9) 0 10 0 0
13 ZIEGERGA ALEJANDRO (9) 0 10 0 0
14 ANDUEZA ALFREDO HECTOR (7,6) 0 9 0 0
15 SCORZA JOSE FABIAN (7,9) 0 9 0 0
16 TIVANI OSVALDO MARCELINO (7,6) 0 9 0 0
17 SUH JUNG KAP (8,1) 0 9 0 0
18 CHOI BYUNG RAK (8) 0 9 0 0
19 SUH YANG SUK (8) 0 9 0 0
20 KIM IN HO (7) 0 8 0 0
21 HWANG UI KWANG (7,2) 0 8 0 0
22 LIM , JUNG BUNG (7) 0 8 0 0
23 SONG JOONG HO (7) 0 8 0 0
24 RODRIGUEZ DANIEL JOSE (6,7) 0 7 0 0
25 WU, YUN XING (6) 0 7 0 0
26 LEE JEONG SEUNG (5,1) 0 6 0 0
27 KIM DONG SOO (5) 0 6 0 0
28 KIM KUN WAN (2) 0 2 0 0
29 LIM YOON SOOK (1,7) 0 2 0 0
30 NAREDO ALEJANDRO AURELIO (0) 0 0 0 0
31 TARANTO DANIEL (0) 0 0 0 0
32 CHOI GYOUNG SIK (0) 0 0 0 0
33 KIM BYUNG CHO (0) 0 0 0 0
34 VAZQUEZ SERGIO (0) 0 0 0 0
35 KIM KYU TAE (0) 0 0 0 0
36 GALLARDO LUIS (0) 0 0 0 0
37 CHA SUNG HYUN (0) 0 0 0 0
38 GRECO CRISTIAN (0) 0 0 0 0
39 PELLEGRINO RICARDO (0) 0 0 0 0
40 KIM PYUNG MUN (0) 0 0 0 0
41 KIM IN SOO (0) 0 0 0 0
42 HONG SUNG WOOK (0) 0 0 0 0
43 YI NAN KU (0) 0 0 0 0
44 PARK SUNJONG (0) 0 0 0 0
45 SHIM SANG O (0) 0 0 0 0
46 IULIANO JOSE LUIS (0) 0 0 0 0
47 CHO SEUNG HWANG (0) 0 0 0 0
48 LEE KWANG IK (0) 0 0 0 0
49 KAE KWANG JOON (0) 0 0 0 0
50 SEOK HYO SUN (0) 0 0 0 0
51 ZHENG XIANGRI (0) 0 0 0 0
52 KIM DONG JUNG (0) 0 0 0 0
53 KIM SUN BOK (0) 0 0 0 0
54 QUAN CHANG YUN (0) 0 0 0 0
55 BAEK JIN MI (0) 0 0 0 0
CATEGORÍA : CABALLEROS INDEX 13 A 24.9
1 JAIME FRANCISCO GABRIEL (20,3) 89 21 68 68
2 MORALES JOSE ROLANDO (17,9) 89 19 70 70
3 VEGA MIGUEL EDUARDO (14,6) 87 15 72 72
4 BOYADJIAN MIGUEL ANGEL (13,7) 87 14 73 73
5 MALLMANN JOSE ESTEBAN (23,7) 101 25 76 76
6 MURATO OSAMU (14,9) 94 15 79 79
7 CORONEL, MIGUEL (23,8) 110 25 85 85
8 COCERES OSVALDO MARCELINO (17,8) 103 18 85 85
9 RETTURA SALVADOR (23,5) 0 25 0 0
10 BAUDINO OSVALDO (23,2) 0 24 0 0
11 KIM CHEUNG TAE (22) 0 23 0 0
12 LIM WEN TE (20,6) 0 22 0 0
13 LEZCANO RICARDO (21,2) 0 22 0 0
14 VELASCO HECTOR MARIO (20,3) 0 21 0 0
15 KIM YOUNG (19,2) 0 20 0 0
16 RODRIGUEZ LUIS ANDRES (19,6) 0 20 0 0
17 JEON CHONG KYU (18) 0 19 0 0
18 KIM SUNG HOON (18,7) 0 19 0 0
19 SOLARES ALEJANDRO (16,2) 0 17 0 0
20 IM , DAE HEE (15,8) 0 16 0 0
21 TRAMONTANA JORGE (15,5) 0 16 0 0
22 LEE DAE WON (16) 0 16 0 0
23 KIM JONG SOO (15) 0 15 0 0
24 DUBOVITSKY HECTOR PABLO (14,6) 0 15 0 0
25 HONG SUNG HYON (14) 0 14 0 0
26 HEO OH TAEK (13,8) 0 14 0 0
27 SONG SANG HO (14) 0 14 0 0
28 JIN DAE SUP (13) 0 13 0 0
29 CARULLO EDUARDO RUBEN (13,2) 0 13 0 0
30 NEMOTO MORIYASU (21,3) 48 22 26 DESC
CATEGORÍA : CABALLEROS INDEX 25 A 54
1 FRANCHINA ENZO HUGO (27,6) 100 28 72 72
2 GUSTAVO ALBERTO, GOMEZ (50,1) 0 53 0 0
3 MANGIAROTTI CARLOS EDUARDO (43,2) 0 45 0 0
4 MANFREDI GUSTAVO JULIO (35,9) 0 37 0 0
5 FASSI CLAUDIO DANIEL (31,7) 0 33 0 0
6 CHOE SEUNG IL (32) 0 33 0 0
7 PARK JOONG HYUN (31) 0 32 0 0
8 KWON, OHOON (30) 0 31 0 0
9 GIAGNONI , DANIEL AMERICO (28,2) 0 29 0 0
10 SCORZA SANDRO ALBERTO (28,4) 0 29 0 0
11 LI, CHUN LIN (29) 0 29 0 0
12 CARATOZZOLO, HERNAN PABLO (28,1) 0 28 0 0
13 BLANCO ALFREDO (26,8) 0 27 0 0
14 CHOI BYUNG MO (25) 0 25 0 0
15 CHOI MYUNG EUN (25) 0 25 0 0
16 PIAGGIO EDUARDO FABIO (25) 0 25 0 0
17 VALLAZZA, DANIEL (25,4) 0 25 0 0
18 JEON MYONG KON (25) 0 25 0 0
19 SACCULLO SANTIAGO NICOLÁS (25) 0 25 0 0
20 FERRARO ADRIAN MARCELO (25,4) 0 25 0 0
21 KANG SONG (25) 0 25 0 0
CATEGORÍA : DAMAS INDEX 0 A 18
1 CHO YONG RAN (14,1) 89 17 72 72
2 SAITO CRISTINA (15,7) 91 19 72 72
3 UM MI HI (9,2) 85 12 73 73
4 CHUNG EUN JA (14,3) 92 17 75 75
5 KIM KEUM JA (15,7) 96 19 77 77
6 MIN OK HWA (16,9) 97 20 77 77
7 ONISHI ETSUKO (17,4) 101 21 80 80
8 HIGA JUNKO (17,6) 0 21 0 0
9 YOO YEON DUEK (18) 0 21 0 0
10 SONG JUNG SOON (17) 0 20 0 0
11 CHANG CHUN CHA (15) 0 18 0 0
12 CHUNG KWANG SUN (15) 0 18 0 0
13 HAN, ELENA (14,2) 0 17 0 0
14 HAN JONG RAN (12,6) 0 15 0 0
15 BAEK HYE SUK (11,5) 0 14 0 0
16 LEE SUN MI (8,7) 0 11 0 0
17 DUBOVITSKY NATALIA M (8,3) 0 11 0 0
18 HYON YU CHONG (7,5) 0 10 0 0
19 DO KYONG HEE (5,4) 0 7 0 0
20 PEREZ MARIA EUGENIA (0) 0 1 0 0
21 DEL CAMPO CLARISA (0) 0 1 0 0
22 CHO WON JUNG (0) 0 1 0 0
23 GIMMARINO MARIA RITA (0) 0 1 0 0
24 KIM CHUN SUN (0) 0 1 0 0
25 PARK GHYE JYN (0) 0 1 0 0
26 JANG YOUN (0) 0 1 0 0
27 CHANG KYUNG WHA (0) 0 1 0 0
28 KIM SUN HEE (0) 0 1 0 0
29 LEE MI KYUNG (0) 0 1 0 0
CATEGORÍA : DAMAS INDEX 18.1 A 54
1 MURATO MITSUE (20,7) 97 25 72 72
2 LEE, SUNG JA (51) 0 59 0 0
3 DUBOVITSKY, LORENA PAULA (35) 0 41 0 0
4 DUBOVITSKY LIDIA CRISTINA (30,8) 0 36 0 0
5 PARK YOUNG MI (30) 0 35 0 0
6 YIM HYUN SIN (30) 0 35 0 0
7 KIM, EUN YOUNG (29) 0 34 0 0
8 KO, YOUNG SIN (29) 0 34 0 0
9 KOO HWA CHUN (27) 0 32 0 0
10 KO, HYON KYONG (27) 0 32 0 0
11 KIM, YOUNG SUN (27) 0 32 0 0
12 KIM, KYUNG SOOK (26,2) 0 31 0 0
13 KIM, EUN HA (24,4) 0 29 0 0
14 CHUNG JONG SOO (25) 0 29 0 0
15 LEE , HUNY SOOK (23,5) 0 28 0 0
16 LEE OE SOOK (23,9) 0 28 0 0
17 LEE EUN YOUNG (23,4) 0 28 0 0
18 KIM YANG JIN (22,5) 0 27 0 0
19 KIM, YOUNG MI (21,8) 0 26 0 0
20 CHOI OK SOON (20,7) 0 25 0 0
21 NO, SIN SIM (20,4) 0 24 0 0
22 JIN ZHU SHAN (19,6) 0 23 0 0
23 LEE, YONG HUI (18,6) 0 22 0 0